Market insights
Spruce Grove active listings
Community figures from currently active listings only. Areas with fewer than 5 active listings are omitted. Asking prices are not sale prices, and listings that leave the feed are not counted.
City-wide figures appear once at least 5 active listings are in Spruce Grove.
The choropleth map is available for Calgary, where City of Calgary community boundaries are published as open data.
| Community | Active | New 7d | New 30d | Median list | $/sqft | DOM | Reduced | Hot |
|---|---|---|---|---|---|---|---|---|
| Aspen Glen | 11 | 1 | 2 | $549,900 | $315/sqft | 71 days | 0% | 48 |
| Brookwood | 7 | 1 | 2 | $415,000 | $334/sqft | 38 days | 0% | 68 |
| City Centre | 11 | 0 | 5 | $214,900 | $238/sqft | 31 days | 0% | 52 |
| Copperhaven | 22 | 1 | 4 | $439,900 | $284/sqft | 57 days | 0% | 53 |
| Deer Park_SPGR | 10 | 1 | 2 | $799,900 | $362/sqft | 56 days | 10% | 54 |
| Easton | 47 | 2 | 8 | $449,999 | $274/sqft | 63 days | 0% | 60 |
| Fenwyck | 35 | 2 | 8 | $669,900 | $305/sqft | 71 days | 0% | 57 |
| Greenbury | 33 | 2 | 8 | $449,900 | $276/sqft | 58 days | 6% | 62 |
| Grove Meadows | 7 | 0 | 2 | $399,900 | $361/sqft | 43 days | 0% | 45 |
| Harvest Ridge | 23 | 1 | 5 | $439,900 | $274/sqft | 42 days | 9% | 65 |
| Heatherglen | 11 | 0 | 3 | $450,000 | $271/sqft | 51 days | 0% | 38 |
| Hilldowns | 20 | 2 | 4 | $689,950 | $294/sqft | 44 days | 0% | 72 |
| Jesperdale | 14 | 2 | 2 | $569,418 | $275/sqft | 63 days | 0% | 60 |
| Lakewood_SPGR | 6 | 1 | 3 | $444,950 | $362/sqft | 41 days | 0% | 66 |
| Legacy Park | 30 | 0 | 8 | $462,573 | $284/sqft | 57 days | 0% | 34 |
| Linkside | 5 | 0 | 1 | $599,900 | $417/sqft | 51 days | 0% | 38 |
| McLaughlin_SPGR | 21 | 1 | 7 | $560,000 | $267/sqft | 43 days | 10% | 64 |
| Millgrove | 6 | 0 | 2 | $522,400 | $358/sqft | 41 days | 0% | 47 |
| Mobile City Estate | 7 | 1 | 2 | $130,000 | $101/sqft | 48 days | 0% | 60 |
| Prescott | 31 | 3 | 12 | $439,500 | $275/sqft | 33 days | 0% | 85 |
| Spruce Ridge | 19 | 1 | 5 | $239,900 | $235/sqft | 35 days | 0% | 70 |
| Spruce Village | 20 | 2 | 12 | $446,450 | $266/sqft | 25 days | 5% | 81 |
| Stoneshire | 6 | 0 | 0 | $702,400 | $319/sqft | 51 days | 0% | 38 |
| Tonewood | 22 | 3 | 9 | $525,000 | $293/sqft | 41 days | 14% | 80 |
| West Grove | 5 | 0 | 3 | $417,000 | $357/sqft | 26 days | 0% | 53 |
Select a community on the map or table for details. Only areas with at least 5 active listings are listed.