Market insights
Sherwood Park active listings
Community figures from currently active listings only. Areas with fewer than 5 active listings are omitted. Asking prices are not sale prices, and listings that leave the feed are not counted.
City-wide figures appear once at least 5 active listings are in Sherwood Park.
The choropleth map is available for Calgary, where City of Calgary community boundaries are published as open data.
| Community | Active | New 7d | New 30d | Median list | $/sqft | DOM | Reduced | Hot |
|---|---|---|---|---|---|---|---|---|
| Aspen Trails | 20 | 1 | 6 | $679,950 | $328/sqft | 41 days | 0% | 67 |
| Brentwood (Sherwood Park) | 9 | 1 | 4 | $449,900 | $399/sqft | 34 days | 0% | 71 |
| Cambrian | 37 | 1 | 8 | $666,645 | $316/sqft | 51 days | 0% | 58 |
| Centennial Village | 14 | 1 | 4 | $269,900 | $273/sqft | 56 days | 0% | 54 |
| Centre In The Park | 13 | 0 | 2 | $355,000 | $392/sqft | 49 days | 8% | 41 |
| Davidson Creek | 6 | 0 | 4 | $524,450 | $343/sqft | 19 days | 0% | 53 |
| Durham Town Square | 6 | 0 | 3 | $437,353 | $373/sqft | 34 days | 0% | 51 |
| Emerald Hills | 10 | 1 | 3 | $419,900 | $270/sqft | 42 days | 0% | 65 |
| Foxboro | 7 | 0 | 1 | $639,000 | $320/sqft | 48 days | 0% | 42 |
| Glen Allan | 22 | 2 | 8 | $500,000 | $399/sqft | 36 days | 9% | 79 |
| Hearthstone (Strathcona) | 10 | 0 | 0 | $441,990 | $287/sqft | 55 days | 0% | 36 |
| Heritage Hills | 6 | 1 | 1 | $704,350 | $413/sqft | 57 days | 0% | 54 |
| Hillshire | 24 | 4 | 9 | $650,890 | $318/sqft | 41 days | 0% | 85 |
| Lakeland Ridge | 23 | 1 | 7 | $449,900 | $300/sqft | 43 days | 0% | 65 |
| Lakeland Village | 5 | 0 | 0 | $119,900 | $104/sqft | 91 days | 0% | 24 |
| Maplewood (Sherwood Park) | 6 | 1 | 3 | $474,950 | $390/sqft | 31 days | 0% | 71 |
| Mills Haven | 5 | 0 | 2 | $449,900 | $423/sqft | 41 days | 20% | 48 |
| Nottingham | 6 | 0 | 0 | $959,949 | $396/sqft | 41 days | 0% | 47 |
| Regency Park (Sherwood Park) | 5 | 0 | 2 | $459,707 | $368/sqft | 64 days | 0% | 31 |
| Salisbury Village | 13 | 0 | 5 | $759,998 | $431/sqft | 45 days | 0% | 44 |
| Sherwood Heights | 15 | 3 | 6 | $415,000 | $380/sqft | 38 days | 13% | 83 |
| Summerwood | 32 | 1 | 6 | $555,000 | $306/sqft | 44 days | 0% | 64 |
| Westboro | 8 | 0 | 2 | $475,000 | $375/sqft | 50 days | 0% | 40 |
| Woodbridge Farms | 5 | 0 | 2 | $172,900 | $208/sqft | 63 days | 0% | 32 |
Select a community on the map or table for details. Only areas with at least 5 active listings are listed.