Market insights
Leduc active listings
Community figures from currently active listings only. Areas with fewer than 5 active listings are omitted. Asking prices are not sale prices, and listings that leave the feed are not counted.
City-wide figures appear once at least 5 active listings are in Leduc.
The choropleth map is available for Calgary, where City of Calgary community boundaries are published as open data.
| Community | Active | New 7d | New 30d | Median list | $/sqft | DOM | Reduced | Hot |
|---|---|---|---|---|---|---|---|---|
| Alexandra Park | 5 | 0 | 1 | $167,000 | $177/sqft | 63 days | 0% | 32 |
| Anderson (Leduc) | 32 | 1 | 7 | $461,368 | $268/sqft | 69 days | 0% | 49 |
| Black Stone | 26 | 0 | 4 | $549,350 | $271/sqft | 63 days | 0% | 32 |
| Bridgeport | 20 | 3 | 6 | $479,000 | $288/sqft | 47 days | 0% | 76 |
| Caledonia | 10 | 0 | 0 | $399,500 | $297/sqft | 66 days | 0% | 30 |
| Corinthia Park | 10 | 1 | 6 | $392,450 | $346/sqft | 29 days | 0% | 71 |
| Creekside (Leduc) | 5 | 0 | 0 | $290,000 | $229/sqft | 114 days | 0% | 20 |
| Crystal Creek_LEDU | 14 | 1 | 2 | $677,000 | $284/sqft | 70 days | 0% | 48 |
| Deer Valley | 8 | 1 | 3 | $507,400 | $290/sqft | 49 days | 13% | 59 |
| Linsford Park | 7 | 0 | 2 | $239,900 | $259/sqft | 53 days | 0% | 37 |
| Meadowview Park_LEDU | 35 | 1 | 8 | $529,900 | $277/sqft | 72 days | 0% | 48 |
| None | 15 | 1 | 3 | $499,900 | $266/sqft | 69 days | 0% | 49 |
| Robinson | 58 | 4 | 17 | $469,000 | $277/sqft | 77 days | 2% | 64 |
| South Park | 7 | 0 | 4 | $459,900 | $301/sqft | 16 days | 0% | 53 |
| Southfork | 42 | 3 | 13 | $497,450 | $271/sqft | 56 days | 10% | 69 |
| Suntree (Leduc) | 8 | 1 | 1 | $219,950 | $207/sqft | 52 days | 0% | 57 |
| Tribute | 5 | 0 | 3 | $399,900 | $276/sqft | 27 days | 0% | 53 |
| West Haven | 7 | 0 | 0 | $389,900 | $252/sqft | 64 days | 0% | 31 |
| West Haven Park | 8 | 0 | 0 | $519,450 | $311/sqft | 99 days | 0% | 23 |
| Willow Park Estate_LEDU | 6 | 0 | 2 | $133,400 | $113/sqft | 59 days | 0% | 33 |
| Willow Park_LEDU | 7 | 1 | 2 | $379,500 | $309/sqft | 44 days | 0% | 63 |
| Woodbend | 45 | 1 | 10 | $559,000 | $281/sqft | 55 days | 4% | 55 |
Select a community on the map or table for details. Only areas with at least 5 active listings are listed.