Sanket Patel Commercial Realtor
Welcome to this brand new WALKOUT Ravine backing 2104 SQFT 2 Storey Chelsea model by award winning builder Blackstone Homes in Woodhaven Edgemont. Upon entering you will be welcomed by nice foyer leading to a much-needed den/bedroom, perfect for work from home days/guest, mudroom with built ins with walk through pantry leading to beautiful kitchen with huge island & gold fixtures. Dining room with wet bar, perfect for entertaining, large windows overlooking the backyard and ravine view w/deck. Great room offers 18' open to below ceiling with linear fireplace with tile finish & coffered ceiling. The 2nd floor offers 3 bedrooms, 2 full bathrooms, bonus room with built in desk & laundry room. Large master bedroom with beautiful spa like ensuite offering double sinks, shower & freestanding tub, huge WIC. Other features - 9' main/basement ceiling, MDF shelvings, feature walls, black plumbing/electrical fixtures, Ravine backing lot with vinyl deck & concrete patio. Close to shopping, park, school, trails. (id:55254)
| MLS® Number | E4507707 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Playground, Shopping |
| Features | See Remarks, Ravine, No Back Lane, Park/reserve, Wet Bar, Closet Organizers, No Animal Home, No Smoking Home |
| Structure | Deck |
| View Type | Ravine View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,104 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Playground, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.67 m | 4.7 m | 3.67 m x 4.7 m |
| Main Level | Dining Room | 3.32 m | 3.03 m | 3.32 m x 3.03 m |
| Main Level | Kitchen | 3.32 m | 4.35 m | 3.32 m x 4.35 m |
| Main Level | Bedroom 2 | 2.85 m | 2.72 m | 2.85 m x 2.72 m |
| Main Level | Mud Room | Measurements not available | ||
| Upper Level | Primary Bedroom | 3.65 m | 4.24 m | 3.65 m x 4.24 m |
| Upper Level | Bedroom 3 | 2.87 m | 3.63 m | 2.87 m x 3.63 m |
| Upper Level | Bedroom 4 | 2.76 m | 3.63 m | 2.76 m x 3.63 m |
| Upper Level | Bonus Room | 2.94 m | 5.6 m | 2.94 m x 5.6 m |
| Upper Level | Laundry Room | 2.13 m | 1.8 m | 2.13 m x 1.8 m |
Contact us for more information

Priya Sharma
Associate
(780) 485-2100
(780) 485-2180