Sanket Patel Commercial Realtor
This spacious lot offers incredible potential for your dream home. While the existing house is not liveable and will need to be removed, it does come with a 26x26 detached garage. Located in a desireable area within walking distance to downtown, scenic walking trails, schools and more. Build your future here and enjoy the convenience and charm of this prime location. (id:55254)
| MLS® Number | A2296796 |
| Property Type | Single Family |
| Community Name | North End |
| Amenities Near By | Park, Schools |
| Features | See Remarks, Other, Back Lane, Level |
| Parking Space Total | 4 |
| Plan | 5617bk |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Type | See Remarks |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Other |
| Foundation Type | See Remarks |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 720 Sqft |
| Total Finished Area | 720 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Schools |
| Size Depth | 43.28 M |
| Size Frontage | 17.98 M |
| Size Irregular | 8378.00 |
| Size Total | 8378 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 8378 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 8.00 Ft x 10.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29522720/9518-85-avenue-peace-river-north-end
Contact us for more information

Dale Espetveidt
Associate
(780) 624-1427
(780) 624-1218
royallepagevalleyrealty.ca/