Sanket Patel Commercial Realtor
600 Meter Walk to NEW LRT STATION! 500 meters to George Nicholson School that has IN HOUSE AFTER SCHOOL CARE. Welcome to this spacious two-storey home offering approximately 2,600 sq. ft. of developed living space on a quiet crescent. the NEW LRT STATION AT 111 ST AND BLACKMUD CREEK, major commuter routes, parks, YMCA, Community centre and walking trails. The main floor features a bright living room with vaulted ceilings, a formal dining area, and a functional kitchen overlooking the private backyard. The turret-style breakfast nook provides access to the deck, while the adjacent family room with a cozy fireplace is perfect for relaxing. A two-piece bath and main floor laundry add convenience. Upstairs offers three bedrooms, including a spacious primary suite with a private three-piece ensuite. The fully developed basement includes a large rec room, den with sink, and utility room. Outside, enjoy the fenced backyard with mature trees, shrubs, and a deck for outdoor entertaining. (id:55254)
| MLS® Number | E4500090 |
| Property Type | Single Family |
| Neigbourhood | Twin Brooks |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | See Remarks, No Back Lane |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Garage Door Opener, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,665 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 411.23 |
| Size Total | 411.23 M2 |
| Size Total Text | 411.23 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 4.64 m | 1.83 m | 4.64 m x 1.83 m |
| Lower Level | Utility Room | 4.02 m | 3.18 m | 4.02 m x 3.18 m |
| Main Level | Living Room | 3.47 m | 4.4 m | 3.47 m x 4.4 m |
| Main Level | Dining Room | 3.47 m | 2.52 m | 3.47 m x 2.52 m |
| Main Level | Kitchen | 5.17 m | 3.65 m | 5.17 m x 3.65 m |
| Main Level | Family Room | 4.93 m | 4.12 m | 4.93 m x 4.12 m |
| Main Level | Laundry Room | 2.46 m | 1.54 m | 2.46 m x 1.54 m |
| Upper Level | Primary Bedroom | 4.88 m | 4.18 m | 4.88 m x 4.18 m |
| Upper Level | Bedroom 2 | 3.83 m | 2.94 m | 3.83 m x 2.94 m |
| Upper Level | Bedroom 3 | 3.7 m | 2.82 m | 3.7 m x 2.82 m |
https://www.realtor.ca/real-estate/30065395/819-113a-st-nw-edmonton-twin-brooks
Contact us for more information

Peter B. Taylor
Associate
(780) 478-5478
(780) 457-5240