Sanket Patel Commercial Realtor
King Edward Park bungalow 4 bedroom + 2 bathroom with great potential. The oversized 25ftx25ft detached garage is a great asset to the property. This home is on a 532 sq.ft. lot (44x130FT). King Ed. Park is a top notch neighbourhood with lots of amenities. (id:55254)
| MLS® Number | E4501807 |
| Property Type | Single Family |
| Neigbourhood | King Edward Park |
| Amenities Near By | Public Transit, Schools |
| Features | Flat Site, Lane |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1952 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 983 Sqft |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools |
| Size Irregular | 532.78 |
| Size Total | 532.78 M2 |
| Size Total Text | 532.78 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.29 m | 3.94 m | 6.29 m x 3.94 m |
| Basement | Bedroom 3 | 4.42 m | 3.33 m | 4.42 m x 3.33 m |
| Basement | Bedroom 4 | 3.2 m | 2.79 m | 3.2 m x 2.79 m |
| Main Level | Living Room | 4.7 m | 3.88 m | 4.7 m x 3.88 m |
| Main Level | Dining Room | 2.93 m | 2.89 m | 2.93 m x 2.89 m |
| Main Level | Kitchen | 4.1 m | 2.83 m | 4.1 m x 2.83 m |
| Main Level | Primary Bedroom | 5.35 m | 3.37 m | 5.35 m x 3.37 m |
| Main Level | Bedroom 2 | 3.38 m | 3.08 m | 3.38 m x 3.08 m |
https://www.realtor.ca/real-estate/30105004/7754-80-av-nw-nw-edmonton-king-edward-park
Contact us for more information

Dana M. Bradley
Associate
(780) 456-5656