Sanket Patel Commercial Realtor
Located at 6259 29 Ave SW, this 1,994 sq ft home by San Rufo Homes offers a smart, efficient layout in the Mattson community of Edmonton. Featuring 4 bedrooms and 3 bathrooms, this home is ideal for comfortable everyday living. The main floor is anchored by a cozy fireplace with open to below concept on the great room, creating a warm and inviting living space for relaxing or entertaining. A side bedroom and additional bedrooms are well proportioned, offering privacy and functionality for families, first-time buyers, or downsizers. Thoughtfully designed with practical features and situated close to parks, pathways, and local amenities, this home delivers excellent value in a growing community. Photos representative. (id:55254)
| MLS® Number | E4503004 |
| Property Type | Single Family |
| Neigbourhood | Mattson |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home, Level |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,069 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 301.66 |
| Size Total | 301.66 M2 |
| Size Total Text | 301.66 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.04 m | 4.47 m | 3.04 m x 4.47 m |
| Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Kitchen | 2.79 m | 3.73 m | 2.79 m x 3.73 m |
| Main Level | Bedroom 4 | 3.12 m | 3.12 m | 3.12 m x 3.12 m |
| Upper Level | Primary Bedroom | 3.35 m | 4.31 m | 3.35 m x 4.31 m |
| Upper Level | Bedroom 2 | 2.48 m | 3.35 m | 2.48 m x 3.35 m |
| Upper Level | Bedroom 3 | 2.59 m | 3.35 m | 2.59 m x 3.35 m |
| Upper Level | Bonus Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
https://www.realtor.ca/real-estate/30136245/6259-29-av-sw-edmonton-mattson
Contact us for more information
David Lofthaug
Broker
(587) 602-3307