Sanket Patel Commercial Realtor
Welcome to this cozy and well-maintained home in the desirable community of Skyview! The bright main floor features a separate living area, a spacious family room with a fireplace, a well-appointed kitchen with stainless steel appliances, dining area, pantry, convenient powder room, and direct access to the fully fenced backyard. Upstairs offers 3 bedrooms, including a primary bedroom with a 4-piece ensuite and a walk in closet, plus 2 additional good-sized bedrooms and a full common bathroom. A convenient laundry area completes the upper level. The fully developed basement has a separate entrance and offers excellent additional living space, including a bright living room, kitchen, 1 bedroom, full bathroom, and separate laundry. The basement bedroom is oversized and could potentially be converted into 2 good-sized rooms, providing flexibility for a growing family or additional living arrangements. Enjoy the beautiful, fully fenced and low-maintenance backyard, perfect for relaxing or entertaining. A double detached garage provides secure parking, additional extra 9ft space between garage and fence for a 3rd parking, house has upgraded class 4 shingles as well. great opportunity in a sought-after Skyview location! (id:55254)
| MLS® Number | A2343040 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 3 |
| Plan | 0912626 |
| Structure | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Stove, Microwave Range Hood Combo, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,582 Sqft |
| Total Finished Area | 1582 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 34.05 M |
| Size Frontage | 9.8 M |
| Size Irregular | 333.00 |
| Size Total | 333 M2|0-4,050 Sqft |
| Size Total Text | 333 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 17.83 Ft x 11.08 Ft | ||
| Basement | Kitchen | 11.83 Ft x 9.42 Ft | ||
| Basement | Family Room | 14.25 Ft x 10.50 Ft | ||
| Basement | 4pc Bathroom | 5.33 Ft x 4.92 Ft | ||
| Main Level | Living Room | 13.25 Ft x 11.08 Ft | ||
| Main Level | Family Room | 13.42 Ft x 11.33 Ft | ||
| Main Level | Kitchen | 12.00 Ft x 8.50 Ft | ||
| Main Level | Dining Room | 10.17 Ft x 10.08 Ft | ||
| Main Level | Other | 7.25 Ft x 5.08 Ft | ||
| Main Level | 2pc Bathroom | 5.33 Ft x 4.67 Ft | ||
| Upper Level | Primary Bedroom | 13.33 Ft x 13.33 Ft | ||
| Upper Level | Bedroom | 10.00 Ft x 9.83 Ft | ||
| Upper Level | Bedroom | 9.92 Ft x 9.92 Ft | ||
| Upper Level | Laundry Room | 4.42 Ft x 3.25 Ft | ||
| Upper Level | 4pc Bathroom | 12.92 Ft x 5.25 Ft | ||
| Upper Level | 4pc Bathroom | 7.67 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/30240967/55-skyview-springs-rise-ne-calgary-skyview-ranch
Contact us for more information
Naseem Ahmad
Associate
(403) 287-3880