Sanket Patel Commercial Realtor
It's all about the potential here. 5 bedrooms & two kitchens. This house was moved onto a new concrete foundation in about 1998 when it then received major upgrades such as; electrical, plumbing, kitchen, furnace, inslab heat in basement and big deck. Then in 2013 new windows, shingles in 2023 and this year 2026 new hotwater tanks, new water lines, completely painted interior, replaced the side deck, and back yard tree trimming. A house with character, fenced yard and no carpet making it pet friendly. This property can accommodate a lot of family members or room mates. Entry at back and lower deck with extra side parking. Located just off mainstreet with easy close access to all amenities and the lakeshore drive parks & walking trails. (id:55254)
| MLS® Number | E4507392 |
| Property Type | Single Family |
| Neigbourhood | Bonnyville |
| Amenities Near By | Playground |
| Features | See Remarks, Lane |
| Parking Space Total | 7 |
| Structure | Deck, Dog Run - Fenced In |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 1,124 Sqft |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
| Size Irregular | 649.61 |
| Size Total | 649.61 M2 |
| Size Total Text | 649.61 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | Measurements not available | ||
| Lower Level | Bonus Room | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom 5 | Measurements not available | ||
| Lower Level | Second Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/30240923/4909-52-st-bonnyville-town-bonnyville
Contact us for more information

Iris P. Scherger
Associate
1 (780) 826-4884
1 (780) 826-4877