Sanket Patel Commercial Realtor
Just in time for school to start! This rental home has been renovated throughout! NOT PETS/NO SMOKING. This 4-level split offers a balcony off the primary bedroom, deck off the kitchen. 4 bedrooms and 2 bathrooms. Located in a quiet neighbourhood, close to Bud Miller park and close to some schools. Lots of activities at Bud Miller park including a pool, walking paths, tennis courts, lake for skating in the winter. This unit is avaible for short notice viewings. Wonderful, friendly neighbourhood, on a quiet street. No pets and No smoking is permitted. All appliances are brand new. Lovely open plan, with the kitchen/dining combination and living room connected. The dining area is complimented by a view to the back yard to the deck. A rental application is required and approval prior to any viewings. Applications are on our website. Tenant pays all utilities and tenant insurance is required - 6 months proof of income is required prior to any completion of the rental agreement, NO PETS NO SMOKING (id:55254)
| MLS® Number | A2332458 |
| Property Type | Single Family |
| Community Name | West Lloydminster |
| Features | See Remarks, Pvc Window, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Material | Wood Frame |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Vinyl |
| Heating Type | Forced Air |
| Size Interior | 1,086 Sqft |
| Total Finished Area | 1086 Sqft |
| Concrete | |
| Parking Pad |
| Acreage | No |
| Landscape Features | Lawn |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
| Second Level | Primary Bedroom | 10.00 Ft x 13.00 Ft | ||
| Third Level | Bedroom | 10.00 Ft x 14.00 Ft | ||
| Third Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Third Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
| Basement | Bonus Room | 7.00 Ft x 10.00 Ft | ||
| Basement | Storage | 7.00 Ft x 8.00 Ft | ||
| Basement | Recreational, Games Room | 12.00 Ft x 22.00 Ft | ||
| Basement | Furnace | 8.00 Ft x 12.00 Ft | ||
| Basement | Laundry Room | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 13.00 Ft x 16.00 Ft | ||
| Main Level | Eat In Kitchen | 17.00 Ft x 13.00 Ft |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Sewer | Connected |
https://www.realtor.ca/real-estate/30080942/2725-57b-avenue-lloydminster-west-lloydminster
Contact us for more information

Liz Papp
Broker
(780) 875-9449
www.macsrealty.ca