Sanket Patel Commercial Realtor
Easy, comfortable living in the beautifully maintained Monte Vista Park in Hillcrest. Built in 2009, this well-kept modular home offers 3 bedrooms, 2 bathrooms and the convenience of everything on one level. The open-concept main living area creates a bright and spacious feel with the kitchen, dining, and living spaces flowing together for everyday comfort. The kitchen features a pantry for added storage, while the primary bedroom includes a walk-in closet and private ensuite.This home has seen many recent upgrades making it move-in ready and easy to enjoy. Updates include all new appliances, central air conditioning, a new hot water tank, a new roof in 2025, freshly stained decks, and completed fencing. The laundry and utility room provides its own dedicated space with additional storage, adding to the home’s practical layout.Outside, the large side deck extends your living space and creates the perfect spot to relax or entertain. The included gazebo features both full curtains and screens, allowing you to enjoy the outdoors with added comfort. The fully fenced yard is pet-friendly and includes garden beds along with two sheds for extra storage.Affordable pad rental is $355 per month and includes municipal water, sewer, and garbage. With a low-maintenance lifestyle, thoughtful updates, and a well-managed park setting, this property is a wonderful opportunity to enjoy life in the Crowsnest Pass. (id:55254)
| MLS® Number | A2342058 |
| Property Type | Single Family |
| Features | Other |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo |
| Architectural Style | Mobile Home |
| Constructed Date | 2009 |
| Flooring Type | Vinyl |
| Foundation Type | Piled |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,215 Sqft |
| Total Finished Area | 1214.58 Sqft |
| Type | Mobile Home |
| Other | |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14.92 Ft x 13.83 Ft | ||
| Main Level | Kitchen | 9.50 Ft x 13.92 Ft | ||
| Main Level | Dining Room | 5.42 Ft x 19.58 Ft | ||
| Main Level | Laundry Room | 11.50 Ft x 7.33 Ft | ||
| Main Level | Primary Bedroom | 14.92 Ft x 11.33 Ft | ||
| Main Level | 3pc Bathroom | 9.42 Ft x 6.75 Ft | ||
| Main Level | 4pc Bathroom | 5.67 Ft x 7.67 Ft | ||
| Main Level | Bedroom | 8.83 Ft x 8.75 Ft | ||
| Main Level | Bedroom | 8.83 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/30225646/27-801-232-street-hillcrest
Contact us for more information

Tamara Rzan
Associate