2511 9 Avenue SE Calgary, Alberta T2A 0B4
3 Bedroom 1 Bathroom 903 sqft
Bungalow None Forced Air
$649,000
Builders, developers, investors dream lot alert! Double lot, redevelopment potential, featuring R-CG zoning (120x50) lot. This opens the door to multi -family unit potential or just make it your own oasis. Plenty of new development all around. This could be a holding property with some updating. This was a rental unit before. Close to all amenities, schools, shopping, malls, C-train, 10 mins from downtown core & international Ave. (id:55254)
Property Details
| MLS® Number | A2306972 |
| Property Type | Single Family |
| Community Name | Albert Park/Radisson Heights |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, Level |
| Parking Space Total | 1 |
| Plan | 4946t |
| Structure | Deck, See Remarks |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1945 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 903 Sqft |
| Total Finished Area | 903 Sqft |
| Type | House |
Parking
| See Remarks | |
| Detached Garage | 1 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 36.5 M |
| Size Frontage | 15.24 M |
| Size Irregular | 556.00 |
| Size Total | 556 M2|4,051 - 7,250 Sqft |
| Size Total Text | 556 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 9.00 Ft x 9.00 Ft | ||
| Main Level | Laundry Room | 7.50 Ft x 6.33 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 7.67 Ft | ||
| Main Level | Bedroom | 7.17 Ft x 14.00 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/29684409/2511-9-avenue-se-calgary-albert-parkradisson-heights
Contact Us
Contact us for more information
Nass Faqiryar
Associate
(403) 590-2227
Urban-Realty.ca
Unit A, 820 - 26th Street NE
Calgary, Alberta T2A 2M4
Unit A, 820 - 26th Street NE
Calgary, Alberta T2A 2M4
(403) 590-2233
(403) 590-2227




