Sanket Patel Commercial Realtor
Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$370.81 MonthlyThis bright END UNIT townhouse offers 4 BEDROOMS, 3.5 BATHROOMS and a functional two-storey layout with THREE BEDROOMS UPSTAIRS. The fully developed basement adds even more living space with a fourth bedroom, family room and 4-piece bathroom. Updates include new flooring throughout the main floor, bathrooms and basement, new kitchen counters, new toilets and an upgraded hot water tank. The laundry area features built-in shelving for additional storage. TWO assigned parking stalls are included, along with convenient visitor parking right outside the back door and additional street parking directly out front. Fantastic location just ONE traffic light from Stoney Trail and only blocks from Sobeys, Shoppers Drug Mart, Tim Hortons, restaurants, medical clinics, banking and more, with Fish Creek Park also nearby. (id:55254)
| MLS® Number | A2340412 |
| Property Type | Single Family |
| Community Name | Evergreen |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 0411330 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,307 Sqft |
| Total Finished Area | 1307 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 20.77 M |
| Size Irregular | 213.52 |
| Size Total | 213.52 M2|0-4,050 Sqft |
| Size Total Text | 213.52 M2|0-4,050 Sqft |
| Zoning Description | M-g D44 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.00 Ft x 18.50 Ft | ||
| Second Level | 3pc Bathroom | 4.50 Ft x 8.58 Ft | ||
| Second Level | Bedroom | 11.08 Ft x 9.83 Ft | ||
| Second Level | 4pc Bathroom | 7.42 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 8.17 Ft x 11.92 Ft | ||
| Basement | Recreational, Games Room | 19.25 Ft x 13.83 Ft | ||
| Basement | Bedroom | 8.17 Ft x 13.75 Ft | ||
| Basement | 4pc Bathroom | 10.33 Ft x 4.92 Ft | ||
| Basement | Furnace | 6.50 Ft x 8.33 Ft | ||
| Main Level | Living Room | 15.92 Ft x 14.42 Ft | ||
| Main Level | Kitchen | 12.00 Ft x 10.92 Ft | ||
| Main Level | Dining Room | 7.58 Ft x 14.42 Ft | ||
| Main Level | 2pc Bathroom | 4.42 Ft x 4.42 Ft |
https://www.realtor.ca/real-estate/30201650/2376-eversyde-avenue-sw-calgary-evergreen
Contact us for more information
David Strashok
Associate
(403) 547-8401
(403) 374-1710