Sanket Patel Commercial Realtor
A rare opportunity in the heart of Tuscany! Situated on an impressive 5,468 sq ft lot directly across from a park, this exceptionally well-cared-for home offers outstanding versatility, income potential and value. The 2-bedroom, 2-bathroom legal suite has its own separate entrance and is currently rented for $1,500/month, providing immediate rental income and helping reduce your monthly carrying costs.This home has been meticulously cared for by its current owner, with pride of ownership evident throughout. Everything has been thoughtfully maintained and the home is in exceptional condition.The property features an oversized double attached garage plus RV parking, while newer triple-pane windows and a newer roof add peace of mind. The west-facing front yard captures beautiful afternoon and evening sunshine.Inside, the main level offers generous living space with hardwood flooring, a spacious family room with a double-sided fireplace, a well-appointed kitchen with ample dining area, and a versatile office/den. Upstairs, you’ll find three generous bedrooms, a convenient nook and a west-facing balcony overlooking the park.The location is hard to beat; schools, shopping, parks, Tuscany Recreation Centre, YMCA and the CTrain are all close by, with quick access to major roadways and the mountains.With the 2 bed/2 bath legal suite included in the total developed living space, this home offers exceptional price-per-square-foot value and is among the most competitively priced homes currently available in Tuscany.Large lot. Legal suite. Rental income. Oversized garage. RV parking. Parking for 6+ vehicles. Recent updates. Exceptional condition. Prime location. This is it!A great home. A great investment. A great opportunity in Tuscany. Don’t miss it. (id:55254)
| MLS® Number | A2343047 |
| Property Type | Single Family |
| Community Name | Tuscany |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Back Lane, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home |
| Parking Space Total | 6 |
| Plan | 9611455 |
| Structure | Shed, Deck |
| View Type | View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Ceramic Tile, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,901 Sqft |
| Total Finished Area | 1900.58 Sqft |
| Type | House |
| Boat House | |
| Attached Garage | 2 |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Lawn |
| Size Frontage | 5.38 M |
| Size Irregular | 508.00 |
| Size Total | 508 M2|4,051 - 7,250 Sqft |
| Size Total Text | 508 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.08 Ft x 10.92 Ft | ||
| Second Level | 4pc Bathroom | 7.42 Ft x 4.92 Ft | ||
| Second Level | 5pc Bathroom | 10.00 Ft x 9.75 Ft | ||
| Second Level | Primary Bedroom | 18.08 Ft x 12.17 Ft | ||
| Second Level | Bedroom | 11.08 Ft x 13.00 Ft | ||
| Basement | Bedroom | 12.00 Ft x 10.25 Ft | ||
| Basement | 3pc Bathroom | 7.92 Ft x 4.42 Ft | ||
| Basement | Bedroom | 14.83 Ft x 14.67 Ft | ||
| Basement | Family Room | 31.00 Ft x 13.08 Ft | ||
| Basement | 3pc Bathroom | 5.00 Ft x 6.58 Ft | ||
| Main Level | Living Room | 10.33 Ft x 14.50 Ft | ||
| Main Level | Office | 10.92 Ft x 14.67 Ft | ||
| Main Level | Kitchen | 11.08 Ft x 15.42 Ft | ||
| Main Level | Laundry Room | 7.58 Ft x 5.25 Ft | ||
| Main Level | Family Room | 12.08 Ft x 17.75 Ft | ||
| Main Level | Dining Room | 17.67 Ft x 10.08 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 5.17 Ft | ||
| Main Level | Foyer | 8.92 Ft x 9.50 Ft |
https://www.realtor.ca/real-estate/30270838/188-tuscany-valley-drive-nw-calgary-tuscany
Contact us for more information

Jonathon Everden
Associate
(403) 287-3880
Tara Maluka
Associate
(403) 287-3880