Sanket Patel Commercial Realtor
This beautifully updated and lovingly cared-for 2,470 sq. ft. 2-storey is a must-see! The main floor features a gorgeous island kitchen with granite countertops, stainless steel appliances and two built-in ovens, overlooking the sunken living room with a gas fireplace, built-in cabinetry and patio doors leading to the sunroom. You’ll also find a formal living room, formal dining room, 2-piece bath and convenient side-door access to the backyard. Upstairs offers 4 bedrooms, including a massive primary suite with a beautiful ensuite, plus an updated main bathroom with double sinks and a large laundry room. The fully developed basement features a huge family/games room with pool table, an additional bedroom, full bathroom and plenty of storage. The utility room includes two updated furnaces. Step outside to your own private backyard retreat featuring a huge tiered deck, stone patio, water fountain and hot tub — a fantastic space for relaxing or entertaining. 90% of the windows are updated & shingles 6 yrs. (id:55254)
| MLS® Number | E4506965 |
| Property Type | Single Family |
| Neigbourhood | Lacombe Park |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Private Setting, See Remarks, No Animal Home, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Oven - Built-in, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,470 Sqft |
| Type | House |
| Attached Garage | |
| See Remarks |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 9.11 m | 4.56 m | 9.11 m x 4.56 m |
| Basement | Bedroom 5 | 4.13 m | 2.55 m | 4.13 m x 2.55 m |
| Basement | Other | 2.34 m | 1.19 m | 2.34 m x 1.19 m |
| Main Level | Living Room | 4.73 m | 3.9 m | 4.73 m x 3.9 m |
| Main Level | Dining Room | 3.74 m | 3.72 m | 3.74 m x 3.72 m |
| Main Level | Kitchen | 3.08 m | 3.23 m | 3.08 m x 3.23 m |
| Main Level | Family Room | 5.84 m | 4.14 m | 5.84 m x 4.14 m |
| Main Level | Breakfast | 3.83 m | 2.82 m | 3.83 m x 2.82 m |
| Upper Level | Primary Bedroom | 4.85 m | 3.74 m | 4.85 m x 3.74 m |
| Upper Level | Bedroom 2 | 4.09 m | 3.73 m | 4.09 m x 3.73 m |
| Upper Level | Bedroom 3 | 3.91 m | 3.12 m | 3.91 m x 3.12 m |
| Upper Level | Bedroom 4 | 3.12 m | 2.85 m | 3.12 m x 2.85 m |
| Upper Level | Laundry Room | 3.05 m | 2.24 m | 3.05 m x 2.24 m |
https://www.realtor.ca/real-estate/30232940/16-lorne-cr-st-albert-lacombe-park
Contact us for more information

Todd R. Burke
Associate
(780) 457-3777