Sanket Patel Commercial Realtor
LOCATED ON SUMMIT DRIVE - FRONTING MACKINNON RAVINE this stunning 2931 SQFT contemporary style 4+1 BEDROOM, 3.5 BATH home in prestigious CRESTWOOD will take your breath away. Features 10-FOOT CEILINGS and TRIPLE-PANE WINDOWS that fill the home with natural light. Flexible main floor offers space for a formal dining room, sitting room, or music room. The CUCINA BELLA KITCHEN includes STAINLESS STEEL APPLIANCES, INDUCTION COOKTOP, DOUBLE WALL OVENS, CAMBRIA COUNTERTOPS, A WALK-IN PANTRY, LARGE ISLAND, BEVERAGE CENTRE, and BREAKFAST NOOK, opening to the living room. Upstairs offers a spacious PRIMARY SUITE WITH A WALK-IN CLOSET and SPA-INSPIRED ENSUITE, plus THREE ADDITIONAL BEDROOMS and a cozy nook with ravine views. The FINISHED BASEMENT FEATURES A RECREATION ROOM, GYM, FIFTH BEDROOM, and FULL BATH. Complete with a rear MUDROOM, low-maintenance yard with DECK, and OVERSIZED DOUBLE DETACHED GARAGE WITH EV WIRING. An exceptional home in one of Edmonton's most desirable neighbourhoods. (id:55254)
| MLS® Number | E4504530 |
| Property Type | Single Family |
| Neigbourhood | Crestwood |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Lane, Wet Bar |
| View Type | Valley View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Garburator, Hood Fan, Humidifier, Refrigerator, Storage Shed, Central Vacuum, Washer, Wine Fridge |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,931 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 582.59 |
| Size Total | 582.59 M2 |
| Size Total Text | 582.59 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 4.22 m | 3.66 m | 4.22 m x 3.66 m |
| Basement | Recreation Room | 5.94 m | 5.84 m | 5.94 m x 5.84 m |
| Basement | Other | 2.36 m | 0.91 m | 2.36 m x 0.91 m |
| Main Level | Living Room | 4.11 m | 3.09 m | 4.11 m x 3.09 m |
| Main Level | Dining Room | 4.01 m | 3 m | 4.01 m x 3 m |
| Main Level | Kitchen | 5.3 m | 6.32 m | 5.3 m x 6.32 m |
| Main Level | Family Room | 5.37 m | 6.65 m | 5.37 m x 6.65 m |
| Main Level | Mud Room | 2.01 m | 2.56 m | 2.01 m x 2.56 m |
| Upper Level | Primary Bedroom | 4.08 m | 4.4 m | 4.08 m x 4.4 m |
| Upper Level | Bedroom 2 | 3.97 m | 5.3 m | 3.97 m x 5.3 m |
| Upper Level | Bedroom 3 | 4.16 m | 3.98 m | 4.16 m x 3.98 m |
| Upper Level | Bedroom 4 | 3.96 m | 2.95 m | 3.96 m x 2.95 m |
| Upper Level | Laundry Room | 2.9 m | 2.46 m | 2.9 m x 2.46 m |
https://www.realtor.ca/real-estate/30175376/14505-summit-dr-nw-edmonton-crestwood
Contact us for more information

Michael A. Pavone
Associate
(780) 406-4000
(780) 406-8777