Sanket Patel Commercial Realtor
Prime location, spacious, move-in ready! Tucked away in a quiet cul-de-sac, this 3 bed, 2.5 bath, 1,567 Sq. Ft. home is offering exceptional value. Plus, bus routes, the designated K-9 school, and everyday amenities are only a short walk away. The main floor features a chandelier over the entrance, large windows throughout, a den/office, bathroom, laundry room, spacious living room, bright kitchen, and a dining room that opens to a large rear deck. Upstairs, unwind with three bedrooms and two 4-piece baths, including an ensuite with a jacuzzi tub and bidet! Downstairs, the basement is ready for your vision, with two big windows, framing already completed, and electrical work already started. To top it off, outside, you'll get a fully fenced backyard with tons of space, a fruiting apple tree & raspberries, and a covered front porch. With the designated school being steps away, all appliances included, and fresh improvements now completed, this home is ready for any lifestyle! (some photos virtually staged) (id:55254)
| MLS® Number | E4504080 |
| Property Type | Single Family |
| Neigbourhood | Hudson |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac, Closet Organizers, No Animal Home, No Smoking Home |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Washer, See Remarks, Stove |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,568 Sqft |
| Type | House |
| Attached Garage | |
| Heated Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.79 m | 4.93 m | 3.79 m x 4.93 m |
| Main Level | Dining Room | 2.18 m | 4.68 m | 2.18 m x 4.68 m |
| Main Level | Kitchen | 2.25 m | 4.68 m | 2.25 m x 4.68 m |
| Main Level | Office | 3.25 m | 3.33 m | 3.25 m x 3.33 m |
| Main Level | Laundry Room | 2.5 m | 1.61 m | 2.5 m x 1.61 m |
| Upper Level | Primary Bedroom | 3.25 m | 5.52 m | 3.25 m x 5.52 m |
| Upper Level | Bedroom 2 | 3.04 m | 3.45 m | 3.04 m x 3.45 m |
| Upper Level | Bedroom 3 | 2.94 m | 3.77 m | 2.94 m x 3.77 m |
https://www.realtor.ca/real-estate/30161099/14031-136-st-nw-edmonton-hudson
Contact us for more information

Ryan Cooper
Associate
(877) 366-2213