Sanket Patel Commercial Realtor
Picture perfect, private acreage on almost 4 acres just 12 minutes west of Stony Plain. This home was rebuilt on the original foundation in 2018 with great attention to detail! Open concept main floor with large kitchen featuring great island for prep space. Dining area has plenty of room to host family & friends while taking in the views from loads of windows. Living room is perfect for curling up with a good book in the evening. Master suite has tons of space for furniture, a big walk in closet & a 4pc ensuite. Great main floor den, perfect for working from home. Finished WALKOUT basement has large rec room space. 2 flex rooms could be bedrooms or home gym or office or whatever you need them to be. 4pc bathroom down as well. Bonus unheated space can serve as additional storage or crafting space. Triple garage has in floor heat, loads of power & BONUS living space above. AMAZING LOCATION next to 20 acre environmental reserve. Pavement all the way with quick, easy highway access to wherever you need! (id:55254)
| MLS® Number | E4506488 |
| Property Type | Single Family |
| Neigbourhood | Wendel Place |
| Amenities Near By | Park |
| Features | Private Setting, Rolling, Exterior Walls- 2x6", No Smoking Home |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 1,152 Sqft |
| Type | House |
| Heated Garage | |
| Oversize | |
| Detached Garage |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Park |
| Size Irregular | 3.88 |
| Size Total | 3.88 Ac |
| Size Total Text | 3.88 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.91 m | 5.09 m | 5.91 m x 5.09 m |
| Basement | Bedroom 2 | 4.86 m | 3.24 m | 4.86 m x 3.24 m |
| Basement | Bedroom 3 | 7.28 m | 3.23 m | 7.28 m x 3.23 m |
| Basement | Storage | 6.88 m | 2.71 m | 6.88 m x 2.71 m |
| Main Level | Living Room | 3.48 m | 3.41 m | 3.48 m x 3.41 m |
| Main Level | Dining Room | 3.48 m | 3.59 m | 3.48 m x 3.59 m |
| Main Level | Kitchen | 3.22 m | 3.44 m | 3.22 m x 3.44 m |
| Upper Level | Den | 2.72 m | 2.27 m | 2.72 m x 2.27 m |
| Upper Level | Primary Bedroom | 5.13 m | 4.6 m | 5.13 m x 4.6 m |
https://www.realtor.ca/real-estate/30221724/14-53203-rge-road-15-rural-parkland-county-wendel-place
Contact us for more information

Dave J. Ryan
Associate
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/
John T. Ryan
Associate
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/