Sanket Patel Commercial Realtor
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$464.84 MonthlyBacking on to green space, a playground, beach volleyball court and an outdoor gym. Located in a family friendly complex close to schools, grocery and many other amenities. This townhouse has new paint and carpets, 2 parking stalls, 3 bedrooms and 1.5 baths. Perfect as a first home, or investment property. A MUST SEE! (id:55254)
| MLS® Number | E4507414 |
| Property Type | Single Family |
| Neigbourhood | St. Andrews |
| Amenities Near By | Park, Golf Course, Playground, Schools, Shopping |
| Features | Private Setting, Park/reserve |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,127 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Land Amenities | Park, Golf Course, Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.32 m | 3.6 m | 3.32 m x 3.6 m |
| Main Level | Dining Room | 2.52 m | 2.13 m | 2.52 m x 2.13 m |
| Main Level | Kitchen | 2.83 m | 3.86 m | 2.83 m x 3.86 m |
| Upper Level | Primary Bedroom | 2.16 m | 3.17 m | 2.16 m x 3.17 m |
| Upper Level | Bedroom 2 | 2.32 m | 3.41 m | 2.32 m x 3.41 m |
| Upper Level | Bedroom 3 | 3.12 m | 2.71 m | 3.12 m x 2.71 m |
https://www.realtor.ca/real-estate/30241147/122-5-aberdeen-wy-stony-plain-st-andrews
Contact us for more information

Deanne E. Miketon
Associate
(780) 660-0000
(780) 401-3463