Sanket Patel Commercial Realtor
Modern style, generous space and an unbeatable Westmount location come together in this beautiful two-storey offering over 2,500 sq ft of finished living space. The bright, open main floor with 10ft ceilings features a spacious living room with gas fireplace, large dining area, a stunning kitchen with quartz countertops, soft-close cabinetry, stainless steel appliances, gas range and a striking tiled wall, plus a mudroom and laundry area, & a 2-piece bath. Upstairs, the expansive feel continues with 10ft ceilings and all 3 bedrooms have their own ensuite & walk-in closet, including the impressive primary with a freestanding soaker tub, custom shower and dual sinks. The fully finished basement adds a large rec room, 4th bedroom & full bath with custom shower. Year around comfort with A/C. Enjoy a fully fenced & landscaped yard with deck, patio, built-in concrete BBQ station and double detached garage. Set on a quiet tree-lined street all just minutes from Westmount’s shops, restaurants, schools & downtown. (id:55254)
| MLS® Number | E4505777 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| Features | See Remarks |
| Bathroom Total | 5 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Gas Stove(s), Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,819 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Size Irregular | 324.9 |
| Size Total | 324.9 M2 |
| Size Total Text | 324.9 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.87 m | 4.29 m | 2.87 m x 4.29 m |
| Basement | Recreation Room | 4.38 m | 6.84 m | 4.38 m x 6.84 m |
| Basement | Storage | 3.4 m | 3.4 m x Measurements not available | |
| Basement | Utility Room | 2.25 m | 3.34 m | 2.25 m x 3.34 m |
| Main Level | Living Room | 4.87 m | 5.21 m | 4.87 m x 5.21 m |
| Main Level | Dining Room | 3.64 m | 3.4 m | 3.64 m x 3.4 m |
| Main Level | Kitchen | 5.49 m | 3.91 m | 5.49 m x 3.91 m |
| Main Level | Laundry Room | 1.66 m | 2.87 m | 1.66 m x 2.87 m |
| Main Level | Mud Room | 1.21 m | 3.76 m | 1.21 m x 3.76 m |
| Upper Level | Primary Bedroom | 3.33 m | 4.27 m | 3.33 m x 4.27 m |
| Upper Level | Bedroom 2 | 3.56 m | 3.04 m | 3.56 m x 3.04 m |
| Upper Level | Bedroom 3 | 3.25 m | 3.26 m | 3.25 m x 3.26 m |
https://www.realtor.ca/real-estate/30204929/10937-130-st-nw-edmonton-westmount
Contact us for more information

Paul M. Blais
Associate
(780) 481-2950
(780) 481-1144