Sanket Patel Commercial Realtor
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$456 MonthlyWOW Massive 2 bedroom plus den and 2 full bath. One underground stall with storage cage and one covered outside stall. Close to the new LTR line and the brewery District. Close to the University of MacEwan, Rogers arena.Great open concept floor plan and spacious west facing patio with gas bbq hook up. Ensuite laundry, air conditioning and a fantastic central location are just a few of the great features that this unit has to offer. (id:55254)
| MLS® Number | E4501948 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| Amenities Near By | Golf Course, Playground, Public Transit, Shopping |
| Community Features | Public Swimming Pool |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2004 |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 1,068 Sqft |
| Type | Apartment |
| Carport | |
| Indoor | |
| Underground |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Shopping |
| Size Irregular | 78.18 |
| Size Total | 78.18 M2 |
| Size Total Text | 78.18 M2 |
| Level | Type | Length | Width | Dimensions |
|---|
https://www.realtor.ca/real-estate/30108397/106-12110-106-av-nw-edmonton-westmount
Contact us for more information

Paul D. Gravelle
Associate
(780) 478-5478
(780) 457-5240