Sanket Patel Commercial Realtor
Fantastic investment opportunity! This newer duplex offers four rental units, featuring spacious 2-bedroom, 2-bathroom upper suites and 2-bedroom, 1-bathroom basement suites. Three of the four suites are ready to generate income, while the remaining basement suite only requires cabinets to be completed, giving you the opportunity to maximize your rental potential with minimal finishing work. Built just a few years ago, this property offers modern construction and low-maintenance living with fenced yards, gravel front landscaping, and very little grass to maintain. Conveniently located close to schools, shopping, restaurants, and other everyday amenities, this is an excellent opportunity for investors looking to expand their portfolio with a quality, multi-unit property that's designed for easy ownership and long-term value. (id:55254)
| MLS® Number | A2333037 |
| Property Type | Multi-family |
| Amenities Near By | Schools, Shopping |
| Features | Pvc Window |
| Parking Space Total | 8 |
| Plan | 2322146 |
| Structure | Deck |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 8 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Vinyl |
| Foundation Type | See Remarks |
| Heating Type | Central Heating |
| Size Interior | 2,131 Sqft |
| Total Finished Area | 2131 Sqft |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Size Frontage | 18.54 M |
| Size Irregular | 3574.00 |
| Size Total | 3574 Sqft|0-4,050 Sqft |
| Size Total Text | 3574 Sqft|0-4,050 Sqft |
| Zoning Description | H-r1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 6.00 Ft x 8.00 Ft | ||
| Basement | Bedroom | 10.00 Ft x 8.00 Ft | ||
| Basement | Bedroom | 11.00 Ft x 9.00 Ft | ||
| Basement | 4pc Bathroom | 6.00 Ft x 8.00 Ft | ||
| Basement | Bedroom | 10.00 Ft x 8.00 Ft | ||
| Basement | Bedroom | 11.00 Ft x 9.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 8.00 Ft | ||
| Main Level | Bedroom | 8.00 Ft x 11.00 Ft | ||
| Main Level | Bedroom | 13.00 Ft x 13.00 Ft | ||
| Main Level | 3pc Bathroom | 8.00 Ft x 6.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 8.00 Ft | ||
| Main Level | Bedroom | 8.00 Ft x 11.00 Ft | ||
| Main Level | Bedroom | 13.00 Ft x 11.00 Ft | ||
| Main Level | 3pc Bathroom | 8.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/30095955/1-2-10225-105-ave-la-crete
Contact us for more information

Darin Froese
Associate
(833) 477-6687
grassrootsrealtygroup.ca/