Sanket Patel Commercial Realtor
Welcome to this impressive 2,200 sq ft+ two-storey home in desirable Fulton Place, perfectly situated on a massive 808 sq m lot in an exceptionally quiet location. Designed for family living, this spacious layout boasts 5 generous bedrooms and 4 bathrooms total. The sunlit main and upper levels offer plenty of space for entertaining and everyday comfort, complemented by a fully finished basement that adds versatile living area. Two double garages offer the opportunity for incredible storage, and vehicle lovers, plus the huge driveway! Step outside into your private, tree-lined backyard oasis—ideal for summer BBQs, gardening, or relaxing in peace. Outdoor enthusiasts will love being just steps from scenic river valley ravines, park trails, and lush walking paths. Conveniently located near top-rated schools, local amenities, and an easy commute to downtown. A rare combination of space, lot size, and location in one of Edmonton’s most sought-after mature neighborhoods! (id:55254)
| MLS® Number | E4506584 |
| Property Type | Single Family |
| Neigbourhood | Fulton Place |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Community Features | Public Swimming Pool |
| Features | Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 6 |
| Structure | Fire Pit, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,259 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Size Irregular | 808.29 |
| Size Total | 808.29 M2 |
| Size Total Text | 808.29 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.65 m | 12.2 m | 3.65 m x 12.2 m |
| Basement | Laundry Room | 2.69 m | 5.15 m | 2.69 m x 5.15 m |
| Basement | Storage | 2.45 m | 3.71 m | 2.45 m x 3.71 m |
| Main Level | Living Room | 5.31 m | 5.44 m | 5.31 m x 5.44 m |
| Main Level | Dining Room | 2.46 m | 2.59 m | 2.46 m x 2.59 m |
| Main Level | Kitchen | 2.74 m | 4.72 m | 2.74 m x 4.72 m |
| Main Level | Den | 2.56 m | 3.88 m | 2.56 m x 3.88 m |
| Main Level | Bedroom 3 | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Main Level | Bedroom 4 | 3.03 m | 3.87 m | 3.03 m x 3.87 m |
| Upper Level | Primary Bedroom | 5.14 m | 7.47 m | 5.14 m x 7.47 m |
| Upper Level | Bedroom 2 | 3.91 m | 4.3 m | 3.91 m x 4.3 m |
https://www.realtor.ca/real-estate/30224495/6804-102a-av-nw-edmonton-fulton-place
Contact us for more information

Doug Smilski
Associate
(780) 431-5600
(780) 431-5624