Sanket Patel Commercial Realtor
Built with a main floor bedroom and a full bathroom, spacious living room, dinette, and central kitchen with a corner pantry, and 41 soft close upper cabinets. Side entry was added for potential future basement development. Basement comes with 9’ foundation walls and 2 windows. Cozy up by the 50” electric hot and cold fireplace in the living room. Built with a 4-piece ensuite with upgraded Walk-in shower and dual sinks. All LED disc lights were upgraded to 5000k white light. Double compartment stainless steel under mount kitchen sink, complete with a chrome finish faucet Energy efficient features include dual pane, Low-E, argon gas filled, Energy Star rated windows, heat recovery ventilator, direct vented furnace, 80gal hot water tank. Quartz counters in the Kitchen and all Bathrooms. Luxury Vinyl Plank flooring throughout the main floor and all wet areas. Advanced wear and stain protection carpet w/ 35 oz. weight and 8 lbs. under pad. Photos are representative. (id:55254)
| MLS® Number | E4506495 |
| Property Type | Single Family |
| Neigbourhood | Mattson |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Park/reserve, Lane, Closet Organizers, No Animal Home, No Smoking Home, Level |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,786 Sqft |
| Type | House |
| Parking Pad |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
| Main Level | Dining Room | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
| Main Level | Kitchen | 3.51 m | 3.96 m | 3.51 m x 3.96 m |
| Main Level | Bedroom 4 | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Upper Level | Primary Bedroom | 3.56 m | 3.73 m | 3.56 m x 3.73 m |
| Upper Level | Bedroom 2 | 2.64 m | 3.2 m | 2.64 m x 3.2 m |
| Upper Level | Bedroom 3 | 2.44 m | 3.61 m | 2.44 m x 3.61 m |
| Upper Level | Bonus Room | 3.58 m | 3.4 m | 3.58 m x 3.4 m |
https://www.realtor.ca/real-estate/30222024/2843-64-st-sw-edmonton-mattson
Contact us for more information
David Lofthaug
Broker
(587) 602-3307