Sanket Patel Commercial Realtor
If you’re looking for space, privacy and a little piece of Alberta history, this 10-acre property offers plenty of potential. Located approximately 20 minutes east of Strathmore, in the triangle between Highway 901 and the Trans-Canada Highway, the property is conveniently situated at the corner of Township Road 222 and Range Road 225B.The charming 1937 farmhouse retains its original character, featuring beautiful large casings, crown moulding and plenty of old-fashioned charm. The upper level offers two large bedrooms, including the primary bedroom with an adjoining office or dressing room, plus a full bathroom and laundry conveniently located on the same floor. Outside, the 10 acres offer plenty of room for animals, recreation and country living. The property includes a garage, horse shelters with year-round watering troughs (heated) and a large, fenced yard ideal for dogs and other pets. A great opportunity for a horse-loving family looking for acreage and rural lifestyle within easy reach of Strathmore. The property consists of three titles, offering flexibility and opportunity for the next owner. (id:55254)
| MLS® Number | A2339558 |
| Property Type | Single Family |
| Plan | 6753ad |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1937 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood Siding |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,539 Sqft |
| Total Finished Area | 1539 Sqft |
| Type | House |
| Utility Water | See Remarks |
| Detached Garage | 2 |
| Acreage | Yes |
| Fence Type | Fence |
| Landscape Features | Garden Area |
| Sewer | Holding Tank |
| Size Irregular | 10.00 |
| Size Total | 10 Ac|10 - 49 Acres |
| Size Total Text | 10 Ac|10 - 49 Acres |
| Zoning Description | Cr-country Residential / Ag-agriculture General |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | 5.92 Ft x 3.58 Ft | ||
| Main Level | Den | 11.58 Ft x 8.67 Ft | ||
| Main Level | Dining Room | 12.92 Ft x 13.42 Ft | ||
| Main Level | Kitchen | 10.25 Ft x 17.50 Ft | ||
| Main Level | Living Room | 12.58 Ft x 15.50 Ft | ||
| Upper Level | 4pc Bathroom | 6.42 Ft x 7.92 Ft | ||
| Upper Level | Bedroom | 16.50 Ft x 9.00 Ft | ||
| Upper Level | Office | 9.50 Ft x 8.00 Ft | ||
| Upper Level | Primary Bedroom | 21.58 Ft x 12.08 Ft |
https://www.realtor.ca/real-estate/30218484/222001-range-road-225b-rural-wheatland-county
Contact us for more information

Carl Russell
Associate
(403) 247-7770
(403) 247-7727

Gwen Russell
Associate
(403) 271-0600
(403) 271-5909