Sanket Patel Commercial Realtor
The perfect layout does exist. Located in the peaceful community of CARTER CRESCENT, this custom EX-SHOWHOME offers a distinctive 90s design. The grand OPEN-TO-BELOW ENTRANCE welcomes with a warm embrace. With 5 BEDROOMS, 3 FULL BATHS and TRIPLE GARAGE, there is room for everyone. The main floor offers FRONT AND BACK LIVING SPACES, a dedicated FORMAL DINING and a VIBING KITCHEN + NOOK. The home backs onto NATURE and TRAILS feeling like a getaway. Equipped with AC for the hottest of days, and a massive basement perfect for storage. Excellent access to ANTHONY HENDAY & WHITEMUD makes commuting across Edmonton beyond convenient. This home is ready for your move-in. (id:55254)
2:00 pm
Ends at:5:00 pm
| MLS® Number | E4504717 |
| Property Type | Single Family |
| Neigbourhood | Carter Crest |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Features | See Remarks, No Back Lane, No Animal Home, No Smoking Home |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Stove, Washer, See Remarks |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,740 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Size Irregular | 734.1 |
| Size Total | 734.1 M2 |
| Size Total Text | 734.1 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Main Level | Bedroom 5 | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/30179500/209-carmichael-cl-nw-edmonton-carter-crest
Contact us for more information

Dennis Aquino
Associate
(780) 406-0099
(780) 471-8058