Sanket Patel Commercial Realtor
Welcome to Twin Brooks! Nestled between the scenic Whitemud Creek & Blackmud Creek Ravines, this neighbourhood provides endless walking & biking trails steps from your front door! With just over 3100 sq of finished living space, this immaculate home is situated on a quiet street in this highly desirable area. Perfect for growing families, this property offers an open concept living/dining area with hardwood & stone floors. A cozy fireplace in the family room for chilly winter nights. The kitchen features new granite counters & SS appliances & gas stove. A newer deck awaits you off the kitchen into the fully fenced yard. Mature trees behind give you privacy to enjoy the outdoors. Main level also has a formal living room and den. Upstairs you'll find 2 bedrooms with a jack & jill 4 pc bath, a large primary bedroom, complete with walk in closet & newly renovated ensuite. Downstairs you'll find a fully renovated basement with rec room, gym, bedroom & 3 piece bath. Double attached garage. Minutes off AH Drive. (id:55254)
| MLS® Number | E4503705 |
| Property Type | Single Family |
| Neigbourhood | Twin Brooks |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools |
| Community Features | Public Swimming Pool |
| Features | Cul-de-sac, No Back Lane |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Gas Stove(s), Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,090 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools |
| Size Irregular | 468.85 |
| Size Total | 468.85 M2 |
| Size Total Text | 468.85 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.64 m | 3.48 m | 3.64 m x 3.48 m |
| Basement | Bonus Room | 7.39 m | 5.08 m | 7.39 m x 5.08 m |
| Main Level | Living Room | 3.68 m | 4.97 m | 3.68 m x 4.97 m |
| Main Level | Dining Room | 2.61 m | 1.76 m | 2.61 m x 1.76 m |
| Main Level | Kitchen | 5.34 m | 4.75 m | 5.34 m x 4.75 m |
| Main Level | Family Room | 4.78 m | 6.12 m | 4.78 m x 6.12 m |
| Main Level | Den | 3.31 m | 3.22 m | 3.31 m x 3.22 m |
| Upper Level | Primary Bedroom | 3.64 m | 4.26 m | 3.64 m x 4.26 m |
| Upper Level | Bedroom 2 | 3.91 m | 3.44 m | 3.91 m x 3.44 m |
| Upper Level | Bedroom 3 | 3.52 m | 3.68 m | 3.52 m x 3.68 m |
https://www.realtor.ca/real-estate/30154145/1312-116-st-nw-edmonton-twin-brooks
Contact us for more information

Terilynn S. Atwell
Associate
(780) 962-8580
(780) 962-8998