Sanket Patel Commercial Realtor
INVESTMENT OPPORTUNITY!!! This 1.61 acre parcel is in the city of Edmonton limits. The type of usage has tons of options. Was being used as an office for a construction company. Before that was a living quarters and a horse barn. Currently storage and living space. The current living space is 1827 square feet, the attached garage area is 41x33 feet with 2 doors 8 foot high and a 10 foot high door .Then the also attached storage is another 71x32.8 feet with another 8 foot high door, lots of potential. Currently zoned country residential and has its own water well and sewer. What are you waiting for opportunity knocks. (id:55254)
| MLS® Number | E4491585 |
| Property Type | Single Family |
| Neigbourhood | Riverview Area |
| Amenities Near By | Schools, Shopping |
| Features | Private Setting, Flat Site |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,828 Sqft |
| Type | House |
| Oversize | |
| Attached Garage |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.59 m | 5.59 m | 6.59 m x 5.59 m |
| Main Level | Kitchen | 4.27 m | 3.99 m | 4.27 m x 3.99 m |
| Main Level | Primary Bedroom | 5.42 m | 4.05 m | 5.42 m x 4.05 m |
| Main Level | Storage | 3.57 m | 1.93 m | 3.57 m x 1.93 m |
| Main Level | Mud Room | 6.09 m | 5.61 m | 6.09 m x 5.61 m |
| Main Level | Laundry Room | 3.6 m | 2.87 m | 3.6 m x 2.87 m |
| Main Level | Office | 4.69 m | 3.04 m | 4.69 m x 3.04 m |
https://www.realtor.ca/real-estate/29850974/20415-quadrant-ave-sw-edmonton-riverview-area
Contact us for more information

Kris J. Lindberg
Associate
(403) 262-7653