Sanket Patel Commercial Realtor
Vacant Industrial lot located Just South of the tracks in Irma by the coop bulk fuel station. Lot is .43 Acres. Roughly 150 feet wide by 125 feet deep. (id:55254)
| MLS® Number | A2249637 |
| Property Type | Vacant Land |
| Community Name | Irma |
| Plan | 9520760 |
| Age | Age Is Unknown |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Depth | 38.1 M |
| Size Frontage | 45.72 M |
| Size Irregular | 18898.00 |
| Size Total | 18898 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 18898 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | M |
https://www.realtor.ca/real-estate/28747448/5028-48-avenue-irma-irma
Contact us for more information

Art Melin
Broker
(780) 845-9990
(780) 845-9992
century21.ca/connectrealty